Шаг зубьев | P | мм | 3 |
Толщина | h1 | мм | 1,94 |
Высота зуба | h2 | мм | 1,14 |
Номинальная длина | Lp/Lw | мм | ... |
Количество зубьев | шт | ... | |
Минимальный диаметр шкива | dw | мм | 13 |
Максимальная линейная скорость | Vmax | м/с | До 40 |
Маркировка | Профиль | Номинальная длина | Кол-во зубьев |
S3M 96 | STD 96 S3M | 96 | 32 |
S3M 102 | STD 102 S3M | 102 | 34 |
S3M 108 | STD 108 S3M | 108 | 36 |
S3M 114 | STD 114 S3M | 114 | 38 |
S3M 117 | STD 117 S3M | 117 | 39 |
S3M 120 | STD 120 S3M | 120 | 40 |
S3M 123 | STD 123 S3M | 123 | 41 |
S3M 129 | STD 129 S3M | 129 | 43 |
S3M 132 | STD 132 S3M | 132 | 44 |
S3M 135 | STD 135 S3M | 135 | 45 |
S3M 141 | STD 141 S3M | 141 | 47 |
S3M 144 | STD 144 S3M | 144 | 48 |
S3M 147 | STD 147 S3M | 147 | 49 |
S3M 150 | STD 150 S3M | 150 | 50 |
S3M 153 | STD 153 S3M | 153 | 51 |
S3M 156 | STD 156 S3M | 156 | 52 |
S3M 159 | STD 159 S3M | 159 | 53 |
S3M 162 | STD 162 S3M | 162 | 54 |
S3M 168 | STD 168 S3M | 168 | 56 |
S3M 171 | STD 171 S3M | 171 | 57 |
S3M 174 | STD 174 S3M | 174 | 58 |
S3M 177 | STD 177 S3M | 177 | 59 |
S3M 180 | STD 180 S3M | 180 | 60 |
S3M 183 | STD 183 S3M | 183 | 61 |
S3M 186 | STD 186 S3M | 186 | 62 |
S3M 189 | STD 189 S3M | 189 | 63 |
S3M 192 | STD 192 S3M | 192 | 64 |
S3M 195 | STD 195 S3M | 195 | 65 |
S3M 198 | STD 198 S3M | 198 | 66 |
S3M 201 | STD 201 S3M | 201 | 67 |
S3M 204 | STD 204 S3M | 204 | 68 |
S3M 207 | STD 207 S3M | 207 | 69 |
S3M 210 | STD 210 S3M | 210 | 70 |
S3M 213 | STD 213 S3M | 213 | 71 |
S3M 216 | STD 216 S3M | 216 | 72 |
S3M 219 | STD 219 S3M | 219 | 73 |
S3M 222 | STD 222 S3M | 222 | 74 |
S3M 225 | STD 225 S3M | 225 | 75 |
S3M 228 | STD 228 S3M | 228 | 76 |
S3M 231 | STD 231 S3M | 231 | 77 |
S3M 234 | STD 234 S3M | 234 | 78 |
S3M 237 | STD 237 S3M | 237 | 79 |
S3M 240 | STD 240 S3M | 240 | 80 |
S3M 243 | STD 243 S3M | 243 | 81 |
S3M 246 | STD 246 S3M | 246 | 82 |
S3M 249 | STD 249 S3M | 249 | 83 |
S3M 252 | STD 252 S3M | 252 | 84 |
S3M 255 | STD 255 S3M | 255 | 85 |
S3M 258 | STD 258 S3M | 258 | 86 |
S3M 261 | STD 261 S3M | 261 | 87 |
S3M 264 | STD 264 S3M | 264 | 88 |
S3M 267 | STD 267 S3M | 267 | 89 |
S3M 270 | STD 270 S3M | 270 | 90 |
S3M 273 | STD 273 S3M | 273 | 91 |
S3M 276 | STD 276 S3M | 276 | 92 |
S3M 279 | STD 279 S3M | 279 | 93 |
S3M 282 | STD 282 S3M | 282 | 94 |
S3M 285 | STD 285 S3M | 285 | 95 |
S3M 288 | STD 288 S3M | 288 | 96 |
S3M 291 | STD 291 S3M | 291 | 97 |
S3M 297 | STD 297 S3M | 297 | 99 |
S3M 300 | STD 300 S3M | 300 | 100 |
S3M 303 | STD 303 S3M | 303 | 101 |
S3M 306 | STD 306 S3M | 306 | 102 |
S3M 309 | STD 309 S3M | 309 | 103 |
S3M 312 | STD 312 S3M | 312 | 104 |
S3M 315 | STD 315 S3M | 315 | 105 |
S3M 318 | STD 318 S3M | 318 | 106 |
S3M 324 | STD 324 S3M | 324 | 108 |
S3M 327 | STD 327 S3M | 327 | 109 |
S3M 330 | STD 330 S3M | 330 | 110 |
S3M 333 | STD 333 S3M | 333 | 111 |
S3M 336 | STD 336 S3M | 336 | 112 |
S3M 339 | STD 339 S3M | 339 | 113 |
S3M 342 | STD 342 S3M | 342 | 114 |
S3M 345 | STD 345 S3M | 345 | 115 |
S3M 348 | STD 348 S3M | 348 | 116 |
S3M 351 | STD 351 S3M | 351 | 117 |
S3M 354 | STD 354 S3M | 354 | 118 |
S3M 357 | STD 357 S3M | 357 | 119 |
S3M 360 | STD 360 S3M | 360 | 120 |
S3M 363 | STD 363 S3M | 363 | 121 |
S3M 366 | STD 366 S3M | 366 | 122 |
S3M 369 | STD 369 S3M | 369 | 123 |
S3M 372 | STD 372 S3M | 372 | 124 |
S3M 375 | STD 375 S3M | 375 | 125 |
S3M 378 | STD 378 S3M | 378 | 126 |
S3M 384 | STD 384 S3M | 384 | 128 |
S3M 387 | STD 387 S3M | 387 | 129 |
S3M 393 | STD 393 S3M | 393 | 131 |
S3M 396 | STD 396 S3M | 396 | 132 |
S3M 399 | STD 399 S3M | 399 | 133 |
S3M 402 | STD 402 S3M | 402 | 134 |
S3M 405 | STD 405 S3M | 405 | 135 |
S3M 408 | STD 408 S3M | 408 | 136 |
S3M 414 | STD 414 S3M | 414 | 138 |
S3M 417 | STD 417 S3M | 417 | 139 |
S3M 420 | STD 420 S3M | 420 | 140 |
S3M 423 | STD 423 S3M | 423 | 141 |
S3M 426 | STD 426 S3M | 426 | 142 |
S3M 432 | STD 432 S3M | 432 | 144 |
S3M 435 | STD 435 S3M | 435 | 145 |
S3M 438 | STD 438 S3M | 438 | 146 |
S3M 444 | STD 444 S3M | 444 | 148 |
S3M 447 | STD 447 S3M | 447 | 149 |
S3M 453 | STD 453 S3M | 453 | 151 |
S3M 456 | STD 456 S3M | 456 | 152 |
S3M 459 | STD 459 S3M | 459 | 153 |
S3M 468 | STD 468 S3M | 468 | 156 |
S3M 471 | STD 471 S3M | 471 | 157 |
S3M 474 | STD 474 S3M | 474 | 158 |
S3M 480 | STD 480 S3M | 480 | 160 |
S3M 483 | STD 483 S3M | 483 | 161 |
S3M 486 | STD 486 S3M | 486 | 162 |
S3M 489 | STD 489 S3M | 489 | 163 |
S3M 492 | STD 492 S3M | 492 | 164 |
S3M 498 | STD 498 S3M | 498 | 166 |
S3M 501 | STD 501 S3M | 501 | 167 |
S3M 504 | STD 504 S3M | 504 | 168 |
S3M 507 | STD 507 S3M | 507 | 169 |
S3M 510 | STD 510 S3M | 510 | 170 |
S3M 513 | STD 513 S3M | 513 | 171 |
S3M 516 | STD 516 S3M | 516 | 172 |
S3M 519 | STD 519 S3M | 519 | 173 |
S3M 522 | STD 522 S3M | 522 | 174 |
S3M 525 | STD 525 S3M | 525 | 175 |
S3M 528 | STD 528 S3M | 528 | 176 |
S3M 537 | STD 537 S3M | 537 | 179 |
S3M 540 | STD 540 S3M | 540 | 180 |
S3M 543 | STD 543 S3M | 543 | 181 |
S3M 549 | STD 549 S3M | 549 | 183 |
S3M 552 | STD 552 S3M | 552 | 184 |
S3M 558 | STD 558 S3M | 558 | 186 |
S3M 561 | STD 561 S3M | 561 | 187 |
S3M 564 | STD 564 S3M | 564 | 188 |
S3M 570 | STD 570 S3M | 570 | 190 |
S3M 573 | STD 573 S3M | 573 | 191 |
S3M 576 | STD 576 S3M | 576 | 192 |
S3M 579 | STD 579 S3M | 579 | 193 |
S3M 582 | STD 582 S3M | 582 | 194 |
S3M 588 | STD 588 S3M | 588 | 196 |
S3M 591 | STD 591 S3M | 591 | 197 |
S3M 597 | STD 597 S3M | 597 | 199 |
S3M 600 | STD 600 S3M | 600 | 200 |
S3M 603 | STD 603 S3M | 603 | 201 |
S3M 609 | STD 609 S3M | 609 | 203 |
S3M 612 | STD 612 S3M | 612 | 204 |
S3M 621 | STD 621 S3M | 621 | 207 |
S3M 624 | STD 624 S3M | 624 | 208 |
S3M 633 | STD 633 S3M | 633 | 211 |
S3M 636 | STD 636 S3M | 636 | 212 |
S3M 642 | STD 642 S3M | 642 | 214 |
S3M 645 | STD 645 S3M | 645 | 215 |
S3M 648 | STD 648 S3M | 648 | 216 |
S3M 657 | STD 657 S3M | 657 | 219 |
S3M 660 | STD 660 S3M | 660 | 220 |
S3M 663 | STD 663 S3M | 663 | 221 |
S3M 666 | STD 666 S3M | 666 | 222 |
S3M 669 | STD 669 S3M | 669 | 223 |
S3M 672 | STD 672 S3M | 672 | 224 |
S3M 681 | STD 681 S3M | 681 | 227 |
S3M 687 | STD 687 S3M | 687 | 229 |
S3M 693 | STD 693 S3M | 693 | 231 |
S3M 699 | STD 699 S3M | 699 | 233 |
S3M 720 | STD 720 S3M | 720 | 240 |
S3M 726 | STD 726 S3M | 726 | 242 |
S3M 735 | STD 735 S3M | 735 | 245 |
S3M 741 | STD 741 S3M | 741 | 247 |
S3M 744 | STD 744 S3M | 744 | 248 |
S3M 750 | STD 750 S3M | 750 | 250 |
S3M 753 | STD 753 S3M | 753 | 251 |
S3M 756 | STD 756 S3M | 756 | 252 |
S3M 759 | STD 759 S3M | 759 | 253 |
S3M 762 | STD 762 S3M | 762 | 254 |
S3M 765 | STD 765 S3M | 765 | 255 |
S3M 771 | STD 771 S3M | 771 | 257 |
S3M 774 | STD 774 S3M | 774 | 258 |
S3M 786 | STD 786 S3M | 786 | 262 |
S3M 789 | STD 789 S3M | 789 | 263 |
S3M 792 | STD 792 S3M | 792 | 264 |
S3M 804 | STD 804 S3M | 804 | 268 |
S3M 810 | STD 810 S3M | 810 | 270 |
S3M 819 | STD 819 S3M | 819 | 273 |
S3M 825 | STD 825 S3M | 825 | 275 |
S3M 831 | STD 831 S3M | 831 | 277 |
S3M 837 | STD 837 S3M | 837 | 279 |
S3M 852 | STD 852 S3M | 852 | 284 |
S3M 858 | STD 858 S3M | 858 | 286 |
S3M 882 | STD 882 S3M | 882 | 294 |
S3M 888 | STD 888 S3M | 888 | 296 |
S3M 894 | STD 894 S3M | 894 | 298 |
S3M 900 | STD 900 S3M | 900 | 300 |
S3M 909 | STD 909 S3M | 909 | 303 |
S3M 918 | STD 918 S3M | 918 | 306 |
S3M 927 | STD 927 S3M | 927 | 309 |
S3M 936 | STD 936 S3M | 936 | 312 |
S3M 954 | STD 954 S3M | 954 | 318 |
S3M 963 | STD 963 S3M | 963 | 321 |
S3M 999 | STD 999 S3M | 999 | 333 |
S3M 1005 | STD 1005 S3M | 1005 | 335 |
S3M 1014 | STD 1014 S3M | 1014 | 338 |
S3M 1017 | STD 1017 S3M | 1017 | 339 |
S3M 1035 | STD 1035 S3M | 1035 | 345 |
S3M 1050 | STD 1050 S3M | 1050 | 350 |
S3M 1080 | STD 1080 S3M | 1080 | 360 |
S3M 1113 | STD 1113 S3M | 1113 | 371 |
S3M 1119 | STD 1119 S3M | 1119 | 373 |
S3M 1146 | STD 1146 S3M | 1146 | 382 |
S3M 1152 | STD 1152 S3M | 1152 | 384 |
S3M 1170 | STD 1170 S3M | 1170 | 390 |
S3M 1176 | STD 1176 S3M | 1176 | 392 |
S3M 1188 | STD 1188 S3M | 1188 | 396 |
S3M 1203 | STD 1203 S3M | 1203 | 401 |
S3M 1221 | STD 1221 S3M | 1221 | 407 |
S3M 1236 | STD 1236 S3M | 1236 | 412 |
S3M 1245 | STD 1245 S3M | 1245 | 415 |
S3M 1260 | STD 1260 S3M | 1260 | 420 |
S3M 1290 | STD 1290 S3M | 1290 | 430 |
S3M 1299 | STD 1299 S3M | 1299 | 433 |
S3M 1305 | STD 1305 S3M | 1305 | 435 |
S3M 1326 | STD 1326 S3M | 1326 | 442 |
S3M 1332 | STD 1332 S3M | 1332 | 444 |
S3M 1374 | STD 1374 S3M | 1374 | 458 |
S3M 1401 | STD 1401 S3M | 1401 | 467 |
S3M 1419 | STD 1419 S3M | 1419 | 473 |
S3M 1422 | STD 1422 S3M | 1422 | 474 |
S3M 1461 | STD 1461 S3M | 1461 | 487 |
S3M 1521 | STD 1521 S3M | 1521 | 507 |
S3M 1596 | STD 1596 S3M | 1596 | 532 |
S3M 1650 | STD 1650 S3M | 1650 | 550 |
S3M 1680 | STD 1680 S3M | 1680 | 560 |
S3M 1788 | STD 1788 S3M | 1788 | 596 |
S3M 2100 | STD 2100 S3M | 2100 | 700 |
S3M 2115 | STD 2115 S3M | 2115 | 705 |
S3M 2250 | STD 2250 S3M | 2250 | 750 |
Готовые ремни |
60S3M(от 96 по 2250) |
100S3M(от 96 по 2250) |
150S3M(от 96 по 2250) |
Компаунд из хлоропрена в сочетании с полиэфирным кордом.
Ремни MITSUBOSHI SUPER TORQUE – имеют равномерное распределение механических напряжений, высокую передаваемую мощность, плавный ход и точное размещение ремня на шкивах. Все эти свойства позволяют увеличить надежность и длительность срока службы.
Подходят для использования в бытовых устройствах, оргтехнике, ручных электроприборах и в оборудовании обрабатывающей и химической промышленности.